![]() |
Virginia Beach Weather Center
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
23.3
mph (SE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM | Wed, May 14 1:00 PM | Wed, May 14 2:00 PM | Wed, May 14 3:00 PM | Wed, May 14 4:00 PM | Wed, May 14 5:00 PM | Wed, May 14 6:00 PM | Wed, May 14 7:00 PM | Wed, May 14 8:00 PM | Wed, May 14 9:00 PM | Wed, May 14 10:00 PM | Wed, May 14 11:00 PM | Thu, May 15 12:00 AM | Thu, May 15 1:00 AM | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 73°F | 74°F | 73°F |
Feels Like | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 74°F | 74°F | 74°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 86% | 6% | 4% | 3% | 2% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 21% | 22% | 38% | 55% | 62% | 68% | 100% | 100% | 87% | 86% | 85% | 85% | 81% | 91% | 92% | 93% | 95% | 84% | 4% | 19% | 13% | 13% | 15% |
Visibility | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 28% | 21% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 75% | 95% | 89% | 67% | 40% | 0% | 6% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 37% | 96% |
Humidity | 95% | 95% | 94% | 93% | 93% | 93% | 94% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 93% | 91% | 87% | 82% | 81% | 82% | 82% | 82% | 83% | 75% | 81% | 86% | 89% | 94% | 92% | 90% | 91% | 90% | 91% | 92% | 91% | 91% | 93% | 92% | 91% | 91% | 88% | 82% | 76% | 75% | 79% |
Dew Point | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
Wind Speed | 23.3 mph | 24.1 mph | 22.8 mph | 22.9 mph | 22.1 mph | 21.1 mph | 20.6 mph | 21.1 mph | 20.8 mph | 17 mph | 12.5 mph | 9 mph | 7.1 mph | 7 mph | 7 mph | 7 mph | 7.3 mph | 6.4 mph | 6.9 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.1 mph | 7.6 mph | 10.9 mph | 13.6 mph | 14.6 mph | 6.6 mph | 8 mph | 15.4 mph | 15 mph | 7.2 mph | 7.2 mph | 7.5 mph | 5.6 mph | 6.8 mph | 6.4 mph | 6.7 mph | 6.1 mph | 6.6 mph | 5.6 mph | 5.4 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.3 mph | 3.3 mph | 0.9 mph |
Wind Direction |
![]() 132° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 136° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 178° S | ![]() 190° S | ![]() 190° S | ![]() 196° SSW | ![]() 188° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 180° S | ![]() 170° S | ![]() 158° SSE | ![]() 136° SE | ![]() 137° SE | ![]() 133° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 163° SSE | ![]() 196° SSW | ![]() 246° WSW | ![]() 231° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 178° S | ![]() 164° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 215° SW | ![]() 215° SW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 13 |
![]() Rain |
69 °F
|
65 °F
|
100% |
96% |
Wednesday
May 14 |
![]() Rain |
72 °F
|
65 °F
|
100% |
82% |
Thursday
May 15 |
![]() Rain |
77 °F
|
64 °F
|
100% |
79% |
Friday
May 16 |
![]() Rain |
80 °F
|
68 °F
|
100% |
72% |
Saturday
May 17 |
![]() Clouds |
81 °F
|
69 °F
|
18% |
65% |
Sunday
May 18 |
![]() Clear |
75 °F
|
67 °F
|
0% |
54% |
Monday
May 19 |
![]() Clear |
71 °F
|
63 °F
|
0% |
52% |
Tuesday
May 20 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
38% |
Wednesday
May 21 |
![]() Rain |
76 °F
|
62 °F
|
100% |
88% |
Thursday
May 22 |
![]() Rain |
68 °F
|
61 °F
|
100% |
66% |
Friday
May 23 |
![]() Rain |
66 °F
|
59 °F
|
81% |
54% |
Saturday
May 24 |
![]() Rain |
64 °F
|
59 °F
|
22% |
66% |
Sunday
May 25 |
![]() Rain |
67 °F
|
58 °F
|
100% |
67% |
Monday
May 26 |
![]() Rain |
73 °F
|
62 °F
|
100% |
64% |
Tuesday
May 27 |
![]() Rain |
75 °F
|
61 °F
|
80% |
55% |
Wednesday
May 28 |
![]() Rain |
74 °F
|
62 °F
|
98% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
