![]() |
Virginia Beach Weather Center
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
15
mph (SW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM | Sun, Mar 30 2:00 PM | Sun, Mar 30 3:00 PM | Sun, Mar 30 4:00 PM | Sun, Mar 30 5:00 PM | Sun, Mar 30 6:00 PM | Sun, Mar 30 7:00 PM | Sun, Mar 30 8:00 PM | Sun, Mar 30 9:00 PM | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 61°F | 62°F | 62°F | 66°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 68°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
Feels Like | 62°F | 62°F | 61°F | 62°F | 62°F | 66°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 72°F | 72°F | 68°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F |
Cloudiness | 20% | 36% | 52% | 65% | 69% | 90% | 85% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 97% | 93% | 93% | 94% | 95% | 90% | 56% | 62% | 75% | 60% | 54% | 61% | 98% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 86% | 87% | 87% | 84% | 77% | 69% | 65% | 63% | 60% | 58% | 58% | 58% | 60% | 63% | 67% | 72% | 74% | 74% | 74% | 76% | 77% | 78% | 78% | 80% | 82% | 83% | 83% | 80% | 75% | 71% | 66% | 60% | 57% | 56% | 56% | 58% | 69% | 73% | 76% | 78% | 82% | 82% | 83% | 85% | 86% | 87% | 88% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 17.9 mph | 17.6 mph | 16.7 mph | 16.9 mph | 17.2 mph | 16.9 mph | 17.2 mph | 16.7 mph | 16.2 mph | 15.7 mph | 15.6 mph | 13.8 mph | 13.1 mph | 13 mph | 12 mph | 10.1 mph | 10.8 mph | 13.6 mph | 14.6 mph | 14.9 mph | 14.4 mph | 13.2 mph | 12.3 mph | 12.3 mph | 11.6 mph | 10.6 mph | 9.8 mph | 10.3 mph | 10.5 mph | 10.7 mph | 10.6 mph | 11 mph | 11.5 mph | 12.1 mph | 13.8 mph | 15.2 mph | 16.4 mph | 15.7 mph | 10.9 mph | 11.3 mph | 12.2 mph | 13.4 mph | 14.5 mph | 14.5 mph | 14.6 mph | 15 mph | 13.9 mph | 14 mph |
Wind Direction |
![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 233° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 227° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 172° S | ![]() 170° S | ![]() 173° S | ![]() 208° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 29 |
![]() Clouds |
75 °F
|
61 °F
|
0% |
63% |
Sunday
Mar 30 |
![]() Rain |
69 °F
|
60 °F
|
20% |
60% |
Monday
Mar 31 |
![]() Rain |
72 °F
|
61 °F
|
100% |
67% |
Tuesday
Apr 1 |
![]() Rain |
64 °F
|
49 °F
|
100% |
62% |
Wednesday
Apr 2 |
![]() Clouds |
54 °F
|
48 °F
|
0% |
57% |
Thursday
Apr 3 |
![]() Rain |
70 °F
|
56 °F
|
100% |
78% |
Friday
Apr 4 |
![]() Rain |
68 °F
|
54 °F
|
100% |
91% |
Saturday
Apr 5 |
![]() Rain |
74 °F
|
53 °F
|
77% |
79% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
52 °F
|
70% |
67% |
Monday
Apr 7 |
![]() Clouds |
54 °F
|
48 °F
|
0% |
37% |
Tuesday
Apr 8 |
![]() Clouds |
48 °F
|
39 °F
|
0% |
35% |
Wednesday
Apr 9 |
![]() Clear |
49 °F
|
43 °F
|
0% |
40% |
Thursday
Apr 10 |
![]() Clouds |
53 °F
|
47 °F
|
0% |
46% |
Friday
Apr 11 |
![]() Rain |
54 °F
|
52 °F
|
100% |
96% |
Saturday
Apr 12 |
![]() Rain |
55 °F
|
44 °F
|
100% |
85% |
Sunday
Apr 13 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
