![]() |
Virginia Beach Weather Center
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
17.3
mph (NNE)
|
Dew Point
31°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 25 9:00 AM | Thu, Feb 25 10:00 AM | Thu, Feb 25 11:00 AM | Thu, Feb 25 12:00 PM | Thu, Feb 25 1:00 PM | Thu, Feb 25 2:00 PM | Thu, Feb 25 3:00 PM | Thu, Feb 25 4:00 PM | Thu, Feb 25 5:00 PM | Thu, Feb 25 6:00 PM | Thu, Feb 25 7:00 PM | Thu, Feb 25 8:00 PM | Thu, Feb 25 9:00 PM | Thu, Feb 25 10:00 PM | Thu, Feb 25 11:00 PM | Fri, Feb 26 12:00 AM | Fri, Feb 26 1:00 AM | Fri, Feb 26 2:00 AM | Fri, Feb 26 3:00 AM | Fri, Feb 26 4:00 AM | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM | Sat, Feb 27 7:00 AM | Sat, Feb 27 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F |
Feels Like | 39°F | 36°F | 34°F | 33°F | 33°F | 33°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 38°F | 37°F | 37°F | 38°F | 41°F | 44°F |
Cloudiness | 40% | 46% | 40% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 81% | 98% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 24% |
Humidity | 44% | 57% | 63% | 61% | 61% | 60% | 60% | 60% | 62% | 65% | 67% | 68% | 69% | 70% | 71% | 70% | 70% | 70% | 70% | 71% | 73% | 75% | 74% | 73% | 70% | 67% | 63% | 65% | 65% | 66% | 67% | 68% | 69% | 69% | 70% | 75% | 80% | 84% | 88% | 89% | 88% | 90% | 95% | 96% | 94% | 94% | 96% | 98% |
Dew Point | 31°F | 34°F | 34°F | 32°F | 32°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F |
Pressure | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" |
Wind Speed | 16 mph | 16 mph | 15.7 mph | 15 mph | 14.1 mph | 12.6 mph | 10.4 mph | 8.6 mph | 7.8 mph | 7.1 mph | 5.9 mph | 5.7 mph | 5.2 mph | 5.8 mph | 6.4 mph | 6.8 mph | 6.6 mph | 6 mph | 6.9 mph | 8.9 mph | 9.3 mph | 10.2 mph | 11.5 mph | 11 mph | 11.6 mph | 12.4 mph | 12.4 mph | 13.6 mph | 14.3 mph | 14.2 mph | 13 mph | 13.5 mph | 13.1 mph | 13.8 mph | 13.1 mph | 12.6 mph | 14.5 mph | 14.8 mph | 16 mph | 16.8 mph | 16.7 mph | 14.7 mph | 17.6 mph | 21 mph | 21.6 mph | 20.3 mph | 17.1 mph | 10.6 mph |
Wind Direction |
![]() 354° N | ![]() 356° N | ![]() 358° N | ![]() 357° N | ![]() 356° N | ![]() 359° N | ![]() 6° N | ![]() 6° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 46° NE | ![]() 66° ENE | ![]() 81° E | ![]() 88° E | ![]() 94° E | ![]() 84° E | ![]() 70° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 90° E | ![]() 97° E | ![]() 98° E | ![]() 97° E | ![]() 100° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 127° SE | ![]() 129° SE | ![]() 134° SE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 25 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
62% |
Friday
Feb 26 |
![]() Rain |
47 °F
|
41 °F
|
100% |
66% |
Saturday
Feb 27 |
![]() Rain |
54 °F
|
47 °F
|
100% |
97% |
Sunday
Feb 28 |
![]() Rain |
63 °F
|
49 °F
|
95% |
91% |
Monday
Mar 1 |
![]() Rain |
60 °F
|
45 °F
|
100% |
76% |
Tuesday
Mar 2 |
![]() Clear |
40 °F
|
31 °F
|
0% |
39% |
Wednesday
Mar 3 |
![]() Clear |
53 °F
|
35 °F
|
0% |
56% |
Thursday
Mar 4 |
![]() Clouds |
48 °F
|
43 °F
|
0% |
67% |
Friday
Mar 5 |
![]() Clouds |
42 °F
|
38 °F
|
0% |
52% |
Saturday
Mar 6 |
![]() Snow |
41 °F
|
36 °F
|
58% |
91% |
Sunday
Mar 7 |
![]() Clear |
40 °F
|
35 °F
|
0% |
48% |
Monday
Mar 8 |
![]() Clear |
45 °F
|
36 °F
|
0% |
42% |
Tuesday
Mar 9 |
![]() Clear |
57 °F
|
40 °F
|
0% |
52% |
Wednesday
Mar 10 |
![]() Clear |
49 °F
|
46 °F
|
0% |
79% |
Thursday
Mar 11 |
![]() Clouds |
62 °F
|
47 °F
|
13% |
59% |
Friday
Mar 12 |
![]() Clouds |
65 °F
|
55 °F
|
0% |
59% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Virginia Beach News Virginia Beach Photos Virginia Beach Videos |