Virginia Beach Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
18.8
mph (NW)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 50°F | 52°F | 50°F | 54°F | 54°F | 55°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 55°F | 55°F |
| Feels Like | 41°F | 40°F | 41°F | 47°F | 49°F | 47°F | 50°F | 51°F | 51°F | 49°F | 50°F | 49°F | 47°F | 47°F | 45°F | 41°F | 39°F | 47°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 79% | 64% | 53% | 0% | 1% | 4% | 15% | 16% | 15% | 78% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 79% | 77% |
| Humidity | 57% | 58% | 55% | 52% | 47% | 42% | 35% | 34% | 35% | 36% | 34% | 34% | 35% | 36% | 40% | 44% | 46% | 47% | 47% | 47% | 49% | 50% | 50% | 50% | 49% | 45% | 43% | 41% | 40% | 41% | 43% | 45% | 51% | 56% | 56% | 57% | 61% | 63% | 61% | 60% | 61% | 64% | 70% | 74% | 75% | 77% | 78% | 78% |
| Dew Point | 33°F | 33°F | 32°F | 33°F | 33°F | 29°F | 25°F | 25°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 33°F | 35°F | 37°F | 37°F | 38°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 17 mph | 18.8 mph | 17.9 mph | 17.3 mph | 16.1 mph | 13.6 mph | 13.8 mph | 13.1 mph | 12.3 mph | 10.8 mph | 8.4 mph | 6.1 mph | 5.5 mph | 5.7 mph | 6.4 mph | 9.3 mph | 11.6 mph | 12.4 mph | 12.3 mph | 11.5 mph | 11.2 mph | 10.4 mph | 8.8 mph | 7.5 mph | 6.1 mph | 5.6 mph | 3.7 mph | 2.2 mph | 2.6 mph | 4.8 mph | 6.2 mph | 7.6 mph | 9.7 mph | 10.8 mph | 12.4 mph | 12.9 mph | 11.1 mph | 11.5 mph | 14.5 mph | 11.2 mph | 13 mph | 13.3 mph | 10.5 mph | 14.2 mph | 11.3 mph | 7.7 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 311° NW | ![]() 318° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 313° NW | ![]() 310° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 330° NNW | ![]() 351° N | ![]() 357° N | ![]() 351° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 1° N | ![]() 9° N | ![]() 21° NNE | ![]() 79° E | ![]() 139° SE | ![]() 138° SE | ![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 189° S | ![]() 182° S | ![]() 202° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
55 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Nov 18 |
Clouds |
54 °F
|
45 °F
|
0% |
41% |
|
Wednesday
Nov 19 |
Rain |
60 °F
|
54 °F
|
100% |
72% |
|
Thursday
Nov 20 |
Clouds |
62 °F
|
55 °F
|
0% |
81% |
|
Friday
Nov 21 |
Rain |
67 °F
|
58 °F
|
100% |
84% |
|
Saturday
Nov 22 |
Rain |
63 °F
|
48 °F
|
100% |
96% |
|
Sunday
Nov 23 |
Clouds |
52 °F
|
47 °F
|
0% |
64% |
|
Monday
Nov 24 |
Clear |
53 °F
|
49 °F
|
0% |
61% |
|
Tuesday
Nov 25 |
Clear |
50 °F
|
48 °F
|
0% |
53% |
|
Wednesday
Nov 26 |
Clouds |
53 °F
|
48 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Rain |
60 °F
|
53 °F
|
100% |
93% |
|
Friday
Nov 28 |
Rain |
58 °F
|
44 °F
|
100% |
100% |
|
Saturday
Nov 29 |
Clear |
48 °F
|
38 °F
|
0% |
54% |
|
Sunday
Nov 30 |
Clouds |
53 °F
|
44 °F
|
0% |
56% |
|
Monday
Dec 1 |
Clouds |
59 °F
|
46 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Rain |
59 °F
|
51 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Virginia Beach News Virginia Beach Photos Virginia Beach Videos |

Login

























