![]() |
Virginia Beach Weather Center
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
5.8
mph (SSW)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 77°F | 79°F | 82°F | 84°F | 87°F | 86°F | 88°F | 88°F | 86°F | 86°F | 83°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
Feels Like | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 78°F | 79°F | 88°F | 94°F | 99°F | 97°F | 101°F | 100°F | 97°F | 98°F | 92°F | 87°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 79°F | 84°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F |
Cloudiness | 67% | 65% | 55% | 42% | 31% | 20% | 18% | 3% | 1% | 3% | 7% | 8% | 9% | 3% | 15% | 18% | 18% | 19% | 19% | 25% | 23% | 19% | 17% | 13% | 11% | 8% | 8% | 8% | 7% | 5% | 4% | 3% | 1% | 9% | 19% | 19% | 19% | 24% | 30% | 40% | 50% | 54% | 56% | 58% | 60% | 57% | 56% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 94% | 100% | 100% | 100% | 80% | 80% | 50% | 52% | 62% | 74% | 78% | 10% | 0% | 0% | 0% | 0% | 0% | 14% | 67% | 78% | 85% | 84% | 79% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 1% | 4% | 6% | 8% |
Humidity | 85% | 84% | 83% | 81% | 79% | 79% | 78% | 77% | 76% | 76% | 75% | 72% | 70% | 70% | 73% | 77% | 80% | 81% | 85% | 85% | 84% | 85% | 85% | 85% | 84% | 83% | 84% | 84% | 84% | 83% | 78% | 75% | 74% | 73% | 73% | 74% | 76% | 78% | 80% | 83% | 86% | 85% | 86% | 86% | 87% | 87% | 87% | 87% |
Dew Point | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 8.8 mph | 7.9 mph | 7.3 mph | 7.3 mph | 7.1 mph | 6.6 mph | 6.6 mph | 8.3 mph | 9.8 mph | 11.5 mph | 12.3 mph | 10.7 mph | 10.3 mph | 10 mph | 11.8 mph | 13.2 mph | 12.9 mph | 13.8 mph | 15.4 mph | 15.6 mph | 13.2 mph | 10.6 mph | 6.5 mph | 9.5 mph | 12.7 mph | 9.7 mph | 9 mph | 8.4 mph | 8.2 mph | 8.1 mph | 9.5 mph | 10.1 mph | 11.3 mph | 13.3 mph | 15.1 mph | 17.8 mph | 19.2 mph | 19.2 mph | 19.2 mph | 19.2 mph | 18.8 mph | 18.8 mph | 19.5 mph | 19.7 mph | 18.8 mph | 17.8 mph | 16.9 mph | 16.4 mph |
Wind Direction |
![]() 211° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 271° W | ![]() 307° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 2° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 48° NE | ![]() 115° ESE | ![]() 119° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 84° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 86° E | ![]() 87° E | ![]() 87° E | ![]() 88° E | ![]() 84° E | ![]() 80° E | ![]() 81° E | ![]() 81° E | ![]() 78° ENE | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 80° E | ![]() 74° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
88 °F
|
73 °F
|
100% |
72% |
Tuesday
Aug 19 |
![]() Rain |
81 °F
|
76 °F
|
85% |
74% |
Wednesday
Aug 20 |
![]() Rain |
78 °F
|
75 °F
|
100% |
85% |
Thursday
Aug 21 |
![]() Rain |
78 °F
|
75 °F
|
100% |
58% |
Friday
Aug 22 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
61% |
Saturday
Aug 23 |
![]() Clouds |
80 °F
|
72 °F
|
0% |
59% |
Sunday
Aug 24 |
![]() Clouds |
81 °F
|
73 °F
|
0% |
63% |
Monday
Aug 25 |
![]() Rain |
80 °F
|
73 °F
|
20% |
43% |
Tuesday
Aug 26 |
![]() Rain |
77 °F
|
73 °F
|
38% |
49% |
Wednesday
Aug 27 |
![]() Rain |
76 °F
|
73 °F
|
100% |
73% |
Thursday
Aug 28 |
![]() Rain |
80 °F
|
73 °F
|
100% |
95% |
Friday
Aug 29 |
![]() Rain |
83 °F
|
71 °F
|
100% |
60% |
Saturday
Aug 30 |
![]() Rain |
81 °F
|
76 °F
|
36% |
72% |
Sunday
Aug 31 |
![]() Rain |
83 °F
|
74 °F
|
60% |
65% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
75 °F
|
82% |
65% |
Tuesday
Sep 2 |
![]() Rain |
83 °F
|
76 °F
|
25% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Virginia Beach News Virginia Beach Photos Virginia Beach Videos |