Virginia Beach Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
4.6
mph (NE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 39°F | 38°F | 37°F | 40°F | 43°F | 45°F | 47°F | 49°F | 49°F | 50°F | 49°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Feels Like | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 33°F | 37°F | 40°F | 43°F | 45°F | 46°F | 48°F | 46°F | 44°F | 43°F | 41°F | 38°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F |
| Cloudiness | 0% | 20% | 40% | 60% | 76% | 82% | 71% | 20% | 19% | 25% | 30% | 33% | 37% | 62% | 40% | 30% | 32% | 30% | 39% | 99% | 99% | 100% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 55% | 53% | 52% | 52% | 53% | 57% | 62% | 67% | 73% | 78% | 81% | 83% | 84% | 81% | 74% | 69% | 65% | 62% | 61% | 62% | 63% | 66% | 72% | 73% | 76% | 77% | 78% | 77% | 75% | 74% | 74% | 71% | 67% | 67% | 68% | 68% | 68% | 67% | 67% | 71% | 76% | 81% | 85% | 87% | 88% | 88% | 90% | 90% |
| Dew Point | 21°F | 20°F | 20°F | 21°F | 22°F | 21°F | 23°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 8.9 mph | 7.6 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.7 mph | 5.7 mph | 6.3 mph | 6.6 mph | 7.1 mph | 7.8 mph | 9 mph | 10.6 mph | 12 mph | 11.9 mph | 11.3 mph | 10.7 mph | 10.1 mph | 9.2 mph | 8.6 mph | 8.8 mph | 7.4 mph | 4.7 mph | 4.3 mph | 6.3 mph | 8 mph | 8.3 mph | 9.9 mph | 9.8 mph | 10 mph | 11.1 mph | 12.3 mph | 11.7 mph | 11.3 mph | 12.4 mph | 13.8 mph | 13.1 mph | 12.2 mph | 12 mph | 11.2 mph | 11.1 mph | 11.7 mph | 13.2 mph | 14.2 mph | 16.5 mph | 17.1 mph | 17.4 mph | 17.2 mph |
| Wind Direction |
![]() 30° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 79° E | ![]() 108° ESE | ![]() 139° SE | ![]() 162° SSE | ![]() 181° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 244° WSW | ![]() 259° W | ![]() 260° W | ![]() 267° W | ![]() 274° W | ![]() 272° W | ![]() 267° W | ![]() 284° WNW | ![]() 317° NW | ![]() 9° N | ![]() 36° NE | ![]() 41° NE | ![]() 41° NE | ![]() 38° NE | ![]() 41° NE | ![]() 38° NE | ![]() 36° NE | ![]() 38° NE | ![]() 44° NE | ![]() 51° NE | ![]() 50° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 44° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
45 °F
|
34 °F
|
0% |
64% |
|
Friday
Jan 2 |
Clouds |
50 °F
|
37 °F
|
0% |
62% |
|
Saturday
Jan 3 |
Rain |
42 °F
|
38 °F
|
100% |
81% |
|
Sunday
Jan 4 |
Rain |
41 °F
|
35 °F
|
100% |
58% |
|
Monday
Jan 5 |
Clouds |
42 °F
|
35 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
52 °F
|
43 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
55 °F
|
47 °F
|
0% |
77% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
44 °F
|
0% |
71% |
|
Friday
Jan 9 |
Clear |
50 °F
|
44 °F
|
0% |
68% |
|
Saturday
Jan 10 |
Clouds |
61 °F
|
48 °F
|
0% |
75% |
|
Sunday
Jan 11 |
Rain |
56 °F
|
47 °F
|
20% |
97% |
|
Monday
Jan 12 |
Rain |
60 °F
|
49 °F
|
20% |
85% |
|
Tuesday
Jan 13 |
Rain |
58 °F
|
48 °F
|
77% |
95% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
50 °F
|
25% |
84% |
|
Thursday
Jan 15 |
Rain |
67 °F
|
55 °F
|
100% |
79% |
|
Friday
Jan 16 |
Rain |
62 °F
|
50 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Virginia Beach News Virginia Beach Photos Virginia Beach Videos |

Login




























