Virginia Beach Weather Center
|
|
|
Humidity
94%
|
Pressure
29.83"
|
Wind
20.7
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 44°F | 48°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 39°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F |
| Feels Like | 39°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 34°F | 34°F | 37°F | 36°F | 42°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 34°F | 37°F | 41°F | 44°F | 46°F | 49°F | 50°F | 50°F | 49°F | 46°F | 45°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 100% | 100% | 100% | 100% | 84% | 70% | 2% | 1% | 2% | 2% | 9% | 10% | 13% | 14% | 28% | 26% | 24% | 21% | 13% | 28% | 50% | 62% | 70% | 75% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 98% | 98% | 96% | 94% | 96% | 97% | 95% | 95% | 94% | 93% | 92% | 92% | 90% | 88% | 87% | 87% | 87% | 83% | 82% | 85% | 85% | 86% | 89% | 89% | 89% | 90% | 91% | 91% | 92% | 92% | 89% | 83% | 76% | 71% | 69% | 67% | 66% | 65% | 67% | 71% | 76% | 79% | 81% |
| Dew Point | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 12.9 mph | 13.8 mph | 17.5 mph | 21.3 mph | 24.6 mph | 22.5 mph | 21.3 mph | 20.2 mph | 18.8 mph | 19.2 mph | 20.7 mph | 23.2 mph | 23.2 mph | 22.8 mph | 20.2 mph | 17.8 mph | 15.4 mph | 14.1 mph | 13.9 mph | 11.7 mph | 9.9 mph | 9.2 mph | 9 mph | 8.6 mph | 6.8 mph | 6.8 mph | 5.4 mph | 5.7 mph | 4.6 mph | 5.1 mph | 5.2 mph | 6.2 mph | 6.7 mph | 6.4 mph | 6.9 mph | 8 mph | 8.5 mph | 8.6 mph | 8.7 mph | 8.6 mph | 8.2 mph | 7.3 mph | 7.7 mph | 8 mph | 7.8 mph | 7.6 mph | 9.3 mph | 9 mph |
| Wind Direction |
![]() 87° E | ![]() 68° ENE | ![]() 46° NE | ![]() 26° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 358° N | ![]() 353° N | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 353° N | ![]() 351° N | ![]() 353° N | ![]() 351° N | ![]() 350° N | ![]() 358° N | ![]() 2° N | ![]() 10° N | ![]() 20° NNE | ![]() 36° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 87° E | ![]() 102° ESE | ![]() 123° ESE | ![]() 157° SSE | ![]() 179° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
52 °F
|
41 °F
|
100% |
70% |
|
Monday
Feb 16 |
Rain |
48 °F
|
38 °F
|
100% |
92% |
|
Tuesday
Feb 17 |
Clouds |
52 °F
|
35 °F
|
0% |
69% |
|
Wednesday
Feb 18 |
Rain |
59 °F
|
46 °F
|
20% |
77% |
|
Thursday
Feb 19 |
Rain |
53 °F
|
47 °F
|
100% |
99% |
|
Friday
Feb 20 |
Rain |
59 °F
|
44 °F
|
26% |
97% |
|
Saturday
Feb 21 |
Rain |
58 °F
|
44 °F
|
100% |
81% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
40 °F
|
77% |
62% |
|
Monday
Feb 23 |
Clouds |
38 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Feb 24 |
Clear |
36 °F
|
29 °F
|
0% |
40% |
|
Wednesday
Feb 25 |
Clouds |
49 °F
|
33 °F
|
0% |
43% |
|
Thursday
Feb 26 |
Clouds |
55 °F
|
41 °F
|
0% |
52% |
|
Friday
Feb 27 |
Rain |
49 °F
|
41 °F
|
100% |
94% |
|
Saturday
Feb 28 |
Rain |
49 °F
|
42 °F
|
100% |
97% |
|
Sunday
Mar 1 |
Rain |
62 °F
|
53 °F
|
100% |
84% |
|
Monday
Mar 2 |
Clear |
67 °F
|
54 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Virginia Beach News Virginia Beach Photos Virginia Beach Videos |

Login




























